Matrix showing strategy-specific performance metrics for each user-survey combination. '-' indicates no participation.
| User ID | Survey 104 Random / Weighted Average |
|---|---|
| 039e113f8... 039e113f8f7e582bbe47d8487a6a73b4 | 30% / 70% |
| 36a0cbd1f... 36a0cbd1fc671bfdea979f326cf32260 | 0% / 100% |
| 6194382e3... 6194382e3c273b4fa4a444f6a414b49d | 10% / 90% |
| b68f130b3... b68f130b3a1031fe7cb8ed954c18b0c8 | 0% / 100% |
| be8bd7848... be8bd784881f365e1c7622bc1940f740 | 0% / 100% |
| c0476c1b0... c0476c1b07ad281d9a3e360c8c209d66 | 10% / 90% |
| c0d8c0d62... c0d8c0d6276108cd6c21ecd340225d21 | 40% / 60% |
| d62f8f2d0... d62f8f2d052c99d6a5d31ca161c72632 | 0% / 100% |
| e19ec535e... e19ec535ea24624d67987f4fdb5824e3 | 0% / 100% |
| e80180154... e80180154978d13e5d21c80afba30d1a | 0% / 100% |
Users: 10 | Surveys: 1 | Total Responses: 10
Summary refers to current page only (10 users)