Matrix showing strategy-specific performance metrics for each user-survey combination. '-' indicates no participation.
User ID | Survey 106 Consistency | Survey 107 Consistency | Survey 108 Consistency | Survey 109 Consistency |
---|---|---|---|---|
08bbd1cff... 08bbd1cffa224674c73bb972620947ab | 50% | 83% | 50% | 50% |
272ac4111... 272ac411133b1c2080a320e09d4b2312 | 0% | - | - | - |
634e41bf1... 634e41bf105b726f6534bdce4899bca3 | 50% | - | - | - |
65e0a9ea4... 65e0a9ea48b490a4d4e0e62a54a534b6 | 100% | 33% | - | 75% |
9d41900ec... 9d41900ec9d5dee22840f0905dbb8576 | 75% | - | - | - |
a541044bf... a541044bf15e7cff23fbe7b69eb1d111 | 0% | 50% | - | - |
b2fe86f91... b2fe86f91f307fd110439d1ae8296d80 | 25% | - | - | - |
eb69ae43a... eb69ae43a415bd7d71f265caed075c05 | 25% | 100% | - | - |
f55366cb8... f55366cb8370e63ccf7e300dd87a0038 | 75% | - | - | - |
f92e3fe8f... f92e3fe8f65ccdea365a4997ab471540 | 0% | - | - | - |
Users: 10 | Surveys: 4 | Total Responses: 17
Summary refers to current page only (10 users)