Matrix showing strategy-specific performance metrics for each user-survey combination. '-' indicates no participation.
User ID | Survey 106 Consistency | Survey 107 Consistency | Survey 108 Consistency | Survey 109 Consistency |
---|---|---|---|---|
1f9a31272... 1f9a312726f7033a1b0c2a210f721e0a | 50% | - | - | 50% |
23fef9a3b... 23fef9a3bd0886dead2329b2390818cb | 75% | 67% | 50% | 25% |
418614ef5... 418614ef5def58280260463e5c5e0177 | 50% | 33% | 17% | 0% |
433f982b6... 433f982b68f8e9a17836c46f0d42688b | 100% | 83% | - | - |
728c10130... 728c10130e408dc338ea34b79dad81bf | 100% | 50% | 67% | 75% |
8924784f3... 8924784f3fefe0b41a32556faab1d075 | 25% | 83% | 0% | 0% |
96df0b4fd... 96df0b4fd4db6f1409e2329b845b10cb | 50% | 83% | 67% | 50% |
be5e8f388... be5e8f3881dffc05cc945354e871c839 | 50% | 83% | 50% | 75% |
ce2017b05... ce2017b0591cdee3474ee1a09c4c44de | 50% | 33% | 83% | 50% |
e6e6c0f69... e6e6c0f69985389d64d9d49c5c4d1481 | 25% | 50% | 33% | 0% |
Users: 10 | Surveys: 4 | Total Responses: 36
Summary refers to current page only (10 users)