User ID | Response Time | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
---|---|---|---|---|---|---|
f61fddf0b... f61fddf0be9f0d0f0f3ad4fb2572c376 | 31-03-2025 17:17 | [40, 30, 30] | 56% | 100.0% | 50.0% | View Response |
User ID | Response Time | Ideal budget | Random | Weighted Average | View Response |
---|---|---|---|---|---|
f61fddf0b... f61fddf0be9f0d0f0f3ad4fb2572c376 | 01-04-2025 10:19 | [50, 30, 20] | 20.0% | 80.0% | View Response |
User ID | Response Time | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
---|---|---|---|---|---|---|
f61fddf0b... f61fddf0be9f0d0f0f3ad4fb2572c376 | 02-04-2025 14:24 | [50, 10, 40] | 100% | 100.0% | 100.0% | View Response |
Note: Table summarizes user choices (12 pairs).
Consistent | Inconsistent | |
---|---|---|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
67% (2) | 33% (1) |
A vs C
[80, 10, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
B vs C
[10, 80, 10] vs [10, 10, 80]
|
0% (0) | 100% (3) |
Percentile | A vs B | A vs C | B vs C | Average Rate of Consistency |
---|---|---|---|---|
25% | 0% (0/1) | 100% (1/1) | 0% (0/1) | 33% (1/3) |
50% | 100% (1/1) | 100% (1/1) | 0% (0/1) | 67% (2/3) |
75% | 100% (1/1) | 100% (1/1) | 0% (0/1) | 67% (2/3) |
All Percentiles | 67% (2/3) | 100% (3/3) | 0% (0/3) | 56% (5/9) |
Group | Preference Order | Transitivity Status |
---|---|---|
Core | A>C>B | Transitive |
25% | B>A>C | Transitive |
50% | A>B>C | Transitive |
75% | A>B>C | Transitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
Comparison Pair | Dominant Preference | Consistent Groups |
---|---|---|
A vs. B | A>B | 3/4 |
A vs. C | A>C | 4/4 |
B vs. C | B>C | 3/4 |
A vs B consistency: | 67% |
A vs C consistency: | 100% |
B vs C consistency: | 0% |
Overall Consistency: | 56% |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 80, 10] | Extreme Vector 2 |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[10, 80, 10] | Extreme Vector 2 | |
✓ | [10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[50, 25, 25] | 25% Weighted Average (Extreme 1) | |
✓ | [32, 42, 26] | 25% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [50, 25, 25] | 25% Weighted Average (Extreme 1) |
[32, 25, 43] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [32, 42, 26] | 25% Weighted Average (Extreme 2) |
[32, 25, 43] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [60, 20, 20] | 50% Weighted Average (Extreme 1) |
[25, 55, 20] | 50% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [60, 20, 20] | 50% Weighted Average (Extreme 1) |
[25, 20, 55] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [25, 55, 20] | 50% Weighted Average (Extreme 2) |
[25, 20, 55] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [70, 15, 15] | 75% Weighted Average (Extreme 1) |
[18, 68, 14] | 75% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [70, 15, 15] | 75% Weighted Average (Extreme 1) |
[18, 15, 67] | 75% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [18, 68, 14] | 75% Weighted Average (Extreme 2) |
[18, 15, 67] | 75% Weighted Average (Extreme 3) |
Choice | Percentage |
---|---|
Random | 20% |
Weighted Average | 80% |
Choice | Option | Type |
---|---|---|
[50, 25, 25] | Random Vector | |
✓ | [50, 26, 24] | Average Weighted Vector: 30% |
Choice | Option | Type |
---|---|---|
✓ | [25, 50, 25] | Random Vector |
[35, 42, 23] | Average Weighted Vector: 40% |
Choice | Option | Type |
---|---|---|
✓ | [40, 35, 25] | Random Vector |
[45, 32, 23] | Average Weighted Vector: 50% |
Choice | Option | Type |
---|---|---|
[30, 10, 60] | Random Vector | |
✓ | [44, 24, 32] | Average Weighted Vector: 70% |
Choice | Option | Type |
---|---|---|
[0, 45, 55] | Random Vector | |
✓ | [25, 38, 37] | Average Weighted Vector: 50% |
Choice | Option | Type |
---|---|---|
[25, 25, 50] | Random Vector | |
✓ | [45, 29, 26] | Average Weighted Vector: 80% |
Choice | Option | Type |
---|---|---|
[30, 65, 5] | Random Vector | |
✓ | [42, 44, 14] | Average Weighted Vector: 60% |
Choice | Option | Type |
---|---|---|
[15, 45, 40] | Random Vector | |
✓ | [18, 44, 38] | Average Weighted Vector: 10% |
Choice | Option | Type |
---|---|---|
[20, 60, 20] | Random Vector | |
✓ | [47, 33, 20] | Average Weighted Vector: 90% |
Choice | Option | Type |
---|---|---|
[45, 55, 0] | Random Vector | |
✓ | [46, 50, 4] | Average Weighted Vector: 20% |
Note: Table summarizes user choices (12 pairs).
Consistent | Inconsistent | |
---|---|---|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
100% (3) | 0% (0) |
A vs C
[80, 10, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
B vs C
[10, 80, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
Percentile | A vs B | A vs C | B vs C | Average Rate of Consistency |
---|---|---|---|---|
25% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
50% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
75% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
All Percentiles | 100% (3/3) | 100% (3/3) | 100% (3/3) | 100% (9/9) |
Group | Preference Order | Transitivity Status |
---|---|---|
Core | A>C>B | Transitive |
25% | A>C>B | Transitive |
50% | A>C>B | Transitive |
75% | A>C>B | Transitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
Comparison Pair | Dominant Preference | Consistent Groups |
---|---|---|
A vs. B | A>B | 4/4 |
A vs. C | A>C | 4/4 |
B vs. C | C>B | 4/4 |
A vs B consistency: | 100% |
A vs C consistency: | 100% |
B vs C consistency: | 100% |
Overall Consistency: | 100% |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 80, 10] | Extreme Vector 2 |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[10, 80, 10] | Extreme Vector 2 | |
✓ | [10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
✓ | [58, 10, 32] | 25% Weighted Average (Extreme 1) |
[40, 28, 32] | 25% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [58, 10, 32] | 25% Weighted Average (Extreme 1) |
[40, 10, 50] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[40, 28, 32] | 25% Weighted Average (Extreme 2) | |
✓ | [40, 10, 50] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [65, 10, 25] | 50% Weighted Average (Extreme 1) |
[30, 45, 25] | 50% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [65, 10, 25] | 50% Weighted Average (Extreme 1) |
[30, 10, 60] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[30, 45, 25] | 50% Weighted Average (Extreme 2) | |
✓ | [30, 10, 60] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [72, 10, 18] | 75% Weighted Average (Extreme 1) |
[20, 62, 18] | 75% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [72, 10, 18] | 75% Weighted Average (Extreme 1) |
[20, 10, 70] | 75% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[20, 62, 18] | 75% Weighted Average (Extreme 2) | |
✓ | [20, 10, 70] | 75% Weighted Average (Extreme 3) |