| User ID | Submitted At | Duration | Ideal budget | Consistency | View Response |
|---|---|---|---|---|---|
| ee8236f63... ee8236f639a9c57336575dca74397a5a | 25-09-2025 15:21 | N/A | [70, 15, 15] | 66.7% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Identity Consistency | Preferred Subject | View Response |
|---|---|---|---|---|---|---|
| ee8236f63... ee8236f639a9c57336575dca74397a5a | 09-02-2026 13:40 | N/A | [50, 25, 25] | 90% | Supporting those in need | View Response |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | A > B | B > A | |
| Magnitude 0.4 | A > B | B > A | |
| Col. Cons. | Final Score: 0 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | A > C | A > C | |
| Magnitude 0.4 | A > C | A > C | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | B > C | B > C | |
| Magnitude 0.4 | B > C | B > C | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude X1=3 | A > B > C | B > A > C | 2/3 |
| Magnitude X2=6 | A > B > C | B > A > C | 2/3 |
| Col. Cons. | 3/3 | 3/3 | 2/3 |
This analysis measures how consistently the user ranks the same budget subjects across different scenarios. Perfect consistency (✓) means the user always ranks subjects the same way (3/3). Partial consistency (◐) means the user shows consistency in some scenarios but varies in others (1/3 or 2/3). Failed consistency (✗) means the user's rankings vary significantly (0/3). Note: In questions with negative magnitude (Question –), user preferences are swapped to reflect the true meaning of their choices.
| Choice | Percentage |
|---|---|
| Option A | 67% |
| Option B | 33% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [76, 12, 12] | Preference Ranking Q1 (mag=3, positive) - Option A |
| [67, 21, 12] | Preference Ranking Q1 (mag=3, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [76, 12, 12] | Preference Ranking Q1 (mag=3, positive) - Option A |
| [67, 12, 21] | Preference Ranking Q1 (mag=3, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [67, 21, 12] | Preference Ranking Q1 (mag=3, positive) - Option B |
| [67, 12, 21] | Preference Ranking Q1 (mag=3, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [64, 18, 18] | Preference Ranking Q2 (mag=3, negative) - Option A |
| [73, 9, 18] | Preference Ranking Q2 (mag=3, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| [64, 18, 18] | Preference Ranking Q2 (mag=3, negative) - Option A | |
| ✓ | [73, 18, 9] | Preference Ranking Q2 (mag=3, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| [73, 9, 18] | Preference Ranking Q2 (mag=3, negative) - Option B | |
| ✓ | [73, 18, 9] | Preference Ranking Q2 (mag=3, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [82, 9, 9] | Preference Ranking Q4 (mag=6, positive) - Option A |
| [64, 27, 9] | Preference Ranking Q4 (mag=6, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [82, 9, 9] | Preference Ranking Q4 (mag=6, positive) - Option A |
| [64, 9, 27] | Preference Ranking Q4 (mag=6, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [64, 27, 9] | Preference Ranking Q4 (mag=6, positive) - Option B |
| [64, 9, 27] | Preference Ranking Q4 (mag=6, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [58, 21, 21] | Preference Ranking Q5 (mag=6, negative) - Option A |
| [76, 3, 21] | Preference Ranking Q5 (mag=6, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| [58, 21, 21] | Preference Ranking Q5 (mag=6, negative) - Option A | |
| ✓ | [76, 21, 3] | Preference Ranking Q5 (mag=6, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| [76, 3, 21] | Preference Ranking Q5 (mag=6, negative) - Option B | |
| ✓ | [76, 21, 3] | Preference Ranking Q5 (mag=6, negative) - Option C |
Identity Consistency: 90.0%
Dominant Preference: Supporting those in need
| Step | Magnitude | Preferred Subject |
|---|---|---|
| 1 | 2 | Supporting those in need |
| 2 | 5 | Supporting those in need |
| 3 | 8 | Supporting those in need |
| 4 | 10 | Cultural events |
| 5 | 12 | Supporting those in need |
| 6 | 15 | Supporting those in need |
| 7 | 18 | Supporting those in need |
| 8 | 20 | Supporting those in need |
| 9 | 22 | Supporting those in need |
| 10 | 25 | Supporting those in need |
| Choice | Option | Type |
|---|---|---|
| [50, 23, 27] | מעדיף את אירועי תרבות | |
| ✓ | [50, 27, 23] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 20, 30] | מעדיף את אירועי תרבות | |
| ✓ | [50, 30, 20] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 17, 33] | מעדיף את אירועי תרבות | |
| ✓ | [50, 33, 17] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 15, 35] | מעדיף את אירועי תרבות |
| [50, 35, 15] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 13, 37] | מעדיף את אירועי תרבות | |
| ✓ | [50, 37, 13] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 10, 40] | מעדיף את אירועי תרבות | |
| ✓ | [50, 40, 10] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 7, 43] | מעדיף את אירועי תרבות | |
| ✓ | [50, 43, 7] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 5, 45] | מעדיף את אירועי תרבות | |
| ✓ | [50, 45, 5] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 3, 47] | מעדיף את אירועי תרבות | |
| ✓ | [50, 47, 3] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [50, 0, 50] | מעדיף את אירועי תרבות | |
| ✓ | [50, 50, 0] | מעדיף את סיוע לנזקקים |