| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 9c9b43e09... 9c9b43e09108215b357b372d4c638041 | 04-01-2026 10:52 | N/A | [60, 20, 20] | 0% | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 9c9b43e09... 9c9b43e09108215b357b372d4c638041 | 04-01-2026 10:54 | N/A | [30, 25, 30, 15] | 10% | 90% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 9c9b43e09... 9c9b43e09108215b357b372d4c638041 | 04-01-2026 10:56 | N/A | [25, 25, 25, 15, 10] | 0% | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Identity Consistency | Preferred Subject | View Response |
|---|---|---|---|---|---|---|
| 9c9b43e09... 9c9b43e09108215b357b372d4c638041 | 09-02-2026 14:04 | N/A | [70, 15, 15] | 60% | Cultural events | View Response |
| Choice | Percentage |
|---|---|
| Far Vector | 0% |
| Near Vector | 100% |
| Choice | Option | Type |
|---|---|---|
| [6, 53, 41] | Further Vector | |
| ✓ | [43, 23, 34] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [21, 31, 48] | Further Vector | |
| ✓ | [35, 28, 37] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [14, 26, 60] | Further Vector | |
| ✓ | [32, 26, 42] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [0, 44, 56] | Further Vector | |
| ✓ | [25, 26, 49] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [19, 44, 37] | Further Vector | |
| ✓ | [34, 31, 35] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [11, 37, 52] | Further Vector | |
| ✓ | [27, 34, 39] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [72, 24, 4] | Further Vector | |
| ✓ | [72, 20, 8] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [7, 51, 42] | Further Vector | |
| ✓ | [33, 34, 33] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [35, 37, 28] | Further Vector | |
| ✓ | [52, 22, 26] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [18, 48, 34] | Further Vector | |
| ✓ | [40, 32, 28] | Nearer Vector |
| Choice | Percentage |
|---|---|
| Far Vector | 10% |
| Near Vector | 90% |
| Choice | Option | Type |
|---|---|---|
| [64, 0, 9, 27] | Further Vector | |
| ✓ | [46, 7, 27, 20] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| ✓ | [45, 39, 5, 11] | Further Vector |
| [42, 25, 18, 15] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [3, 4, 38, 55] | Further Vector | |
| ✓ | [22, 7, 38, 33] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [33, 46, 13, 8] | Further Vector | |
| ✓ | [30, 35, 27, 8] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [10, 0, 47, 43] | Further Vector | |
| ✓ | [21, 18, 39, 22] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [25, 34, 3, 38] | Further Vector | |
| ✓ | [27, 28, 9, 36] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [44, 2, 12, 42] | Further Vector | |
| ✓ | [38, 13, 24, 25] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [5, 36, 12, 47] | Further Vector | |
| ✓ | [17, 26, 14, 43] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [24, 0, 38, 38] | Further Vector | |
| ✓ | [30, 4, 34, 32] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [44, 15, 1, 40] | Further Vector | |
| ✓ | [39, 23, 4, 34] | Nearer Vector |
| Choice | Percentage |
|---|---|
| Far Vector | 0% |
| Near Vector | 100% |
| Choice | Option | Type |
|---|---|---|
| [5, 45, 13, 5, 32] | Further Vector | |
| ✓ | [15, 36, 22, 15, 12] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [4, 20, 34, 4, 38] | Further Vector | |
| ✓ | [10, 22, 31, 15, 22] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [6, 10, 14, 36, 34] | Further Vector | |
| ✓ | [11, 24, 16, 34, 15] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [33, 1, 19, 26, 21] | Further Vector | |
| ✓ | [32, 7, 21, 25, 15] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [6, 2, 8, 34, 50] | Further Vector | |
| ✓ | [15, 19, 14, 26, 26] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [8, 16, 6, 45, 25] | Further Vector | |
| ✓ | [20, 23, 21, 22, 14] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [24, 9, 30, 10, 27] | Further Vector | |
| ✓ | [25, 16, 25, 12, 22] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [31, 15, 19, 3, 32] | Further Vector | |
| ✓ | [26, 18, 21, 15, 20] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [31, 15, 21, 15, 18] | Further Vector | |
| ✓ | [25, 17, 25, 15, 18] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [10, 7, 32, 33, 18] | Further Vector | |
| ✓ | [16, 17, 26, 27, 14] | Nearer Vector |
Identity Consistency: 60.0%
Dominant Preference: Cultural events
| Step | Magnitude | Preferred Subject |
|---|---|---|
| 1 | 2 | Supporting those in need |
| 2 | 3 | Cultural events |
| 3 | 4 | Supporting those in need |
| 4 | 6 | Cultural events |
| 5 | 8 | Cultural events |
| 6 | 9 | Cultural events |
| 7 | 10 | Supporting those in need |
| 8 | 12 | Cultural events |
| 9 | 14 | Supporting those in need |
| 10 | 15 | Cultural events |
| Choice | Option | Type |
|---|---|---|
| [70, 13, 17] | מעדיף את אירועי תרבות | |
| ✓ | [70, 17, 13] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 12, 18] | מעדיף את אירועי תרבות |
| [70, 18, 12] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [70, 11, 19] | מעדיף את אירועי תרבות | |
| ✓ | [70, 19, 11] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 9, 21] | מעדיף את אירועי תרבות |
| [70, 21, 9] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 7, 23] | מעדיף את אירועי תרבות |
| [70, 23, 7] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 6, 24] | מעדיף את אירועי תרבות |
| [70, 24, 6] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [70, 5, 25] | מעדיף את אירועי תרבות | |
| ✓ | [70, 25, 5] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 3, 27] | מעדיף את אירועי תרבות |
| [70, 27, 3] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| [70, 1, 29] | מעדיף את אירועי תרבות | |
| ✓ | [70, 29, 1] | מעדיף את סיוע לנזקקים |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 0, 30] | מעדיף את אירועי תרבות |
| [70, 30, 0] | מעדיף את סיוע לנזקקים |