User ID | Response Time | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
---|---|---|---|---|---|---|
8e04adb85... 8e04adb8579dd7d258783cccebd9f51a | 31-03-2025 16:50 | [50, 20, 30] | 33% | 75.0% | 66.7% | View Response |
User ID | Response Time | Ideal budget | Random | Weighted Average | View Response |
---|---|---|---|---|---|
8e04adb85... 8e04adb8579dd7d258783cccebd9f51a | 01-04-2025 11:53 | [40, 25, 35] | 10.0% | 90.0% | View Response |
User ID | Response Time | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
---|---|---|---|---|---|---|
8e04adb85... 8e04adb8579dd7d258783cccebd9f51a | 03-04-2025 20:18 | [70, 10, 20] | 100% | 100.0% | 100.0% | View Response |
Note: Table summarizes user choices (12 pairs).
Consistent | Inconsistent | |
---|---|---|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
33% (1) | 67% (2) |
A vs C
[80, 10, 10] vs [10, 10, 80]
|
67% (2) | 33% (1) |
B vs C
[10, 80, 10] vs [10, 10, 80]
|
0% (0) | 100% (3) |
Percentile | A vs B | A vs C | B vs C | Average Rate of Consistency |
---|---|---|---|---|
25% | 0% (0/1) | 100% (1/1) | 0% (0/1) | 33% (1/3) |
50% | 0% (0/1) | 100% (1/1) | 0% (0/1) | 33% (1/3) |
75% | 100% (1/1) | 0% (0/1) | 0% (0/1) | 33% (1/3) |
All Percentiles | 33% (1/3) | 67% (2/3) | 0% (0/3) | 33% (3/9) |
Group | Preference Order | Transitivity Status |
---|---|---|
Core | A>C>B | Transitive |
25% | B>A>C | Transitive |
50% | B>A>C | Transitive |
75% | A>B, C>A, B>C | Intransitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
Comparison Pair | Dominant Preference | Consistent Groups |
---|---|---|
A vs. B | A>B | 2/4 |
A vs. C | A>C | 3/4 |
B vs. C | B>C | 3/4 |
A vs B consistency: | 33% |
A vs C consistency: | 67% |
B vs C consistency: | 0% |
Overall Consistency: | 33% |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 80, 10] | Extreme Vector 2 |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[10, 80, 10] | Extreme Vector 2 | |
✓ | [10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[58, 18, 24] | 25% Weighted Average (Extreme 1) | |
✓ | [40, 35, 25] | 25% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [58, 18, 24] | 25% Weighted Average (Extreme 1) |
[40, 18, 42] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [40, 35, 25] | 25% Weighted Average (Extreme 2) |
[40, 18, 42] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[65, 15, 20] | 50% Weighted Average (Extreme 1) | |
✓ | [30, 50, 20] | 50% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [65, 15, 20] | 50% Weighted Average (Extreme 1) |
[30, 15, 55] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [30, 50, 20] | 50% Weighted Average (Extreme 2) |
[30, 15, 55] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [72, 12, 16] | 75% Weighted Average (Extreme 1) |
[20, 65, 15] | 75% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
[72, 12, 16] | 75% Weighted Average (Extreme 1) | |
✓ | [20, 12, 68] | 75% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [20, 65, 15] | 75% Weighted Average (Extreme 2) |
[20, 12, 68] | 75% Weighted Average (Extreme 3) |
Choice | Percentage |
---|---|
Random | 10% |
Weighted Average | 90% |
Choice | Option | Type |
---|---|---|
[20, 25, 55] | Random Vector | |
✓ | [26, 25, 49] | Average Weighted Vector: 30% |
Choice | Option | Type |
---|---|---|
[0, 85, 15] | Random Vector | |
✓ | [20, 55, 25] | Average Weighted Vector: 50% |
Choice | Option | Type |
---|---|---|
[25, 50, 25] | Random Vector | |
✓ | [32, 38, 30] | Average Weighted Vector: 50% |
Choice | Option | Type |
---|---|---|
✓ | [35, 25, 40] | Random Vector |
[39, 25, 36] | Average Weighted Vector: 80% |
Choice | Option | Type |
---|---|---|
[55, 10, 35] | Random Vector | |
✓ | [46, 19, 35] | Average Weighted Vector: 60% |
Choice | Option | Type |
---|---|---|
[0, 70, 30] | Random Vector | |
✓ | [8, 61, 31] | Average Weighted Vector: 20% |
Choice | Option | Type |
---|---|---|
[35, 45, 20] | Random Vector | |
✓ | [38, 31, 31] | Average Weighted Vector: 70% |
Choice | Option | Type |
---|---|---|
[45, 5, 50] | Random Vector | |
✓ | [44, 7, 49] | Average Weighted Vector: 10% |
Choice | Option | Type |
---|---|---|
[0, 65, 35] | Random Vector | |
✓ | [36, 29, 35] | Average Weighted Vector: 90% |
Choice | Option | Type |
---|---|---|
[10, 40, 50] | Random Vector | |
✓ | [22, 34, 44] | Average Weighted Vector: 40% |
Note: Table summarizes user choices (12 pairs).
Consistent | Inconsistent | |
---|---|---|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
100% (3) | 0% (0) |
A vs C
[80, 10, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
B vs C
[10, 80, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
Percentile | A vs B | A vs C | B vs C | Average Rate of Consistency |
---|---|---|---|---|
25% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
50% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
75% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
All Percentiles | 100% (3/3) | 100% (3/3) | 100% (3/3) | 100% (9/9) |
Group | Preference Order | Transitivity Status |
---|---|---|
Core | A>C>B | Transitive |
25% | A>C>B | Transitive |
50% | A>C>B | Transitive |
75% | A>C>B | Transitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
Comparison Pair | Dominant Preference | Consistent Groups |
---|---|---|
A vs. B | A>B | 4/4 |
A vs. C | A>C | 4/4 |
B vs. C | C>B | 4/4 |
A vs B consistency: | 100% |
A vs C consistency: | 100% |
B vs C consistency: | 100% |
Overall Consistency: | 100% |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 80, 10] | Extreme Vector 2 |
Choice | Option | Type |
---|---|---|
✓ | [80, 10, 10] | Extreme Vector 1 |
[10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
[10, 80, 10] | Extreme Vector 2 | |
✓ | [10, 10, 80] | Extreme Vector 3 |
Choice | Option | Type |
---|---|---|
✓ | [72, 10, 18] | 25% Weighted Average (Extreme 1) |
[55, 28, 17] | 25% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [72, 10, 18] | 25% Weighted Average (Extreme 1) |
[55, 10, 35] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[55, 28, 17] | 25% Weighted Average (Extreme 2) | |
✓ | [55, 10, 35] | 25% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [75, 10, 15] | 50% Weighted Average (Extreme 1) |
[40, 45, 15] | 50% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [75, 10, 15] | 50% Weighted Average (Extreme 1) |
[40, 10, 50] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[40, 45, 15] | 50% Weighted Average (Extreme 2) | |
✓ | [40, 10, 50] | 50% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
✓ | [78, 10, 12] | 75% Weighted Average (Extreme 1) |
[25, 62, 13] | 75% Weighted Average (Extreme 2) |
Choice | Option | Type |
---|---|---|
✓ | [78, 10, 12] | 75% Weighted Average (Extreme 1) |
[25, 10, 65] | 75% Weighted Average (Extreme 3) |
Choice | Option | Type |
---|---|---|
[25, 62, 13] | 75% Weighted Average (Extreme 2) | |
✓ | [25, 10, 65] | 75% Weighted Average (Extreme 3) |