| User ID | Submitted At | Duration | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
|---|---|---|---|---|---|---|---|
| 8dd8eb27f... 8dd8eb27fd03f5d02e842d61831e7ebc | 31-03-2025 17:04 | N/A | [40, 30, 30] | 67% | 100% | 75% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Random | Weighted Average | View Response |
|---|---|---|---|---|---|---|
| 8dd8eb27f... 8dd8eb27fd03f5d02e842d61831e7ebc | 01-04-2025 11:28 | N/A | [40, 30, 30] | 0% | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Overall Consistency | Transitivity Rate | Order Consistency | View Response |
|---|---|---|---|---|---|---|---|
| 8dd8eb27f... 8dd8eb27fd03f5d02e842d61831e7ebc | 01-04-2025 11:43 | N/A | [50, 25, 25] | 89% | 100% | 75% | View Response |
Note: Table summarizes user choices (12 pairs).
| Consistent | Inconsistent | |
|---|---|---|
|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
100% (3) | 0% (0) |
|
A vs C
[80, 10, 10] vs [10, 10, 80]
|
0% (0) | 100% (3) |
|
B vs C
[10, 80, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
| Percentile | A vs B | A vs C | B vs C | Average Percentage |
|---|---|---|---|---|
| 25% | 100% (1/1) | 0% (0/1) | 100% (1/1) | 67% (2/3) |
| 50% | 100% (1/1) | 0% (0/1) | 100% (1/1) | 67% (2/3) |
| 75% | 100% (1/1) | 0% (0/1) | 100% (1/1) | 67% (2/3) |
| All Percentiles | 100% (3/3) | 0% (0/3) | 100% (3/3) | 67% (6/9) |
| Group | Preference Order | Transitivity Status |
|---|---|---|
| Core | C>A>B | Transitive |
| 25% | A>C>B | Transitive |
| 50% | A>C>B | Transitive |
| 75% | A>C>B | Transitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
| Comparison Pair | Dominant Preference | Consistent Groups |
|---|---|---|
| A vs. B | A>B | 4/4 |
| A vs. C | A>C | 3/4 |
| B vs. C | C>B | 4/4 |
| A vs B consistency: | 100% |
| A vs C consistency: | 0% |
| B vs C consistency: | 100% |
| Overall Consistency: | 67% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [80, 10, 10] | Extreme Vector 1 |
| [10, 80, 10] | Extreme Vector 2 |
| Choice | Option | Type |
|---|---|---|
| [80, 10, 10] | Extreme Vector 1 | |
| ✓ | [10, 10, 80] | Extreme Vector 3 |
| Choice | Option | Type |
|---|---|---|
| [10, 80, 10] | Extreme Vector 2 | |
| ✓ | [10, 10, 80] | Extreme Vector 3 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 25, 25] | 25% Weighted Average (Extreme 1) |
| [32, 42, 26] | 25% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 25, 25] | 25% Weighted Average (Extreme 1) |
| [32, 25, 43] | 25% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| [32, 42, 26] | 25% Weighted Average (Extreme 2) | |
| ✓ | [32, 25, 43] | 25% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [60, 20, 20] | 50% Weighted Average (Extreme 1) |
| [25, 55, 20] | 50% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [60, 20, 20] | 50% Weighted Average (Extreme 1) |
| [25, 20, 55] | 50% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| [25, 55, 20] | 50% Weighted Average (Extreme 2) | |
| ✓ | [25, 20, 55] | 50% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 15, 15] | 75% Weighted Average (Extreme 1) |
| [18, 68, 14] | 75% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [70, 15, 15] | 75% Weighted Average (Extreme 1) |
| [18, 15, 67] | 75% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| [18, 68, 14] | 75% Weighted Average (Extreme 2) | |
| ✓ | [18, 15, 67] | 75% Weighted Average (Extreme 3) |
| Choice | Percentage |
|---|---|
| Random | 0% |
| Weighted Average | 100% |
| Choice | Option | Type |
|---|---|---|
| [50, 5, 45] | Random Vector | |
| ✓ | [44, 20, 36] | Average Weighted Vector: 60% |
| Choice | Option | Type |
|---|---|---|
| [50, 5, 45] | Random Vector | |
| ✓ | [49, 8, 43] | Average Weighted Vector: 10% |
| Choice | Option | Type |
|---|---|---|
| [35, 35, 30] | Random Vector | |
| ✓ | [39, 31, 30] | Average Weighted Vector: 80% |
| Choice | Option | Type |
|---|---|---|
| [50, 5, 45] | Random Vector | |
| ✓ | [48, 10, 42] | Average Weighted Vector: 20% |
| Choice | Option | Type |
|---|---|---|
| [35, 65, 0] | Random Vector | |
| ✓ | [38, 48, 14] | Average Weighted Vector: 50% |
| Choice | Option | Type |
|---|---|---|
| [70, 10, 20] | Random Vector | |
| ✓ | [43, 28, 29] | Average Weighted Vector: 90% |
| Choice | Option | Type |
|---|---|---|
| [25, 25, 50] | Random Vector | |
| ✓ | [31, 27, 42] | Average Weighted Vector: 40% |
| Choice | Option | Type |
|---|---|---|
| [30, 20, 50] | Random Vector | |
| ✓ | [35, 25, 40] | Average Weighted Vector: 50% |
| Choice | Option | Type |
|---|---|---|
| [0, 5, 95] | Random Vector | |
| ✓ | [12, 12, 76] | Average Weighted Vector: 30% |
| Choice | Option | Type |
|---|---|---|
| [50, 40, 10] | Random Vector | |
| ✓ | [43, 33, 24] | Average Weighted Vector: 70% |
Note: Table summarizes user choices (12 pairs).
| Consistent | Inconsistent | |
|---|---|---|
|
A vs B
[80, 10, 10] vs [10, 80, 10]
|
67% (2) | 33% (1) |
|
A vs C
[80, 10, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
|
B vs C
[10, 80, 10] vs [10, 10, 80]
|
100% (3) | 0% (0) |
| Percentile | A vs B | A vs C | B vs C | Average Percentage |
|---|---|---|---|---|
| 25% | 0% (0/1) | 100% (1/1) | 100% (1/1) | 67% (2/3) |
| 50% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| 75% | 100% (1/1) | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| All Percentiles | 67% (2/3) | 100% (3/3) | 100% (3/3) | 89% (8/9) |
| Group | Preference Order | Transitivity Status |
|---|---|---|
| Core | A>B>C | Transitive |
| 25% | B>A>C | Transitive |
| 50% | A>B>C | Transitive |
| 75% | A>B>C | Transitive |
This table summarizes the consistency of choices for each pair of options across all percentile groups.
| Comparison Pair | Dominant Preference | Consistent Groups |
|---|---|---|
| A vs. B | A>B | 3/4 |
| A vs. C | A>C | 4/4 |
| B vs. C | B>C | 4/4 |
| A vs B consistency: | 67% |
| A vs C consistency: | 100% |
| B vs C consistency: | 100% |
| Overall Consistency: | 89% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [80, 10, 10] | Extreme Vector 1 |
| [10, 80, 10] | Extreme Vector 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [80, 10, 10] | Extreme Vector 1 |
| [10, 10, 80] | Extreme Vector 3 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 80, 10] | Extreme Vector 2 |
| [10, 10, 80] | Extreme Vector 3 |
| Choice | Option | Type |
|---|---|---|
| [58, 21, 21] | 25% Weighted Average (Extreme 1) | |
| ✓ | [40, 39, 21] | 25% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [58, 21, 21] | 25% Weighted Average (Extreme 1) |
| [40, 21, 39] | 25% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [40, 39, 21] | 25% Weighted Average (Extreme 2) |
| [40, 21, 39] | 25% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [65, 18, 17] | 50% Weighted Average (Extreme 1) |
| [30, 52, 18] | 50% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [65, 18, 17] | 50% Weighted Average (Extreme 1) |
| [30, 18, 52] | 50% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 52, 18] | 50% Weighted Average (Extreme 2) |
| [30, 18, 52] | 50% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [72, 14, 14] | 75% Weighted Average (Extreme 1) |
| [20, 66, 14] | 75% Weighted Average (Extreme 2) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [72, 14, 14] | 75% Weighted Average (Extreme 1) |
| [20, 14, 66] | 75% Weighted Average (Extreme 3) |
| Choice | Option | Type |
|---|---|---|
| ✓ | [20, 66, 14] | 75% Weighted Average (Extreme 2) |
| [20, 14, 66] | 75% Weighted Average (Extreme 3) |