| User ID | Submitted At | Duration | Ideal budget | Consistency | View Response |
|---|---|---|---|---|---|
| 831caa1b6... 831caa1b600f852b7844499430ecac17 | 25-09-2025 15:21 | N/A | [50, 20, 30] | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 831caa1b6... 831caa1b600f852b7844499430ecac17 | 04-01-2026 11:13 | N/A | [20, 20, 20, 20, 20] | 10% | 90% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Identity Consistency | Preferred Subject | View Response |
|---|---|---|---|---|---|---|
| 831caa1b6... 831caa1b600f852b7844499430ecac17 | 09-02-2026 14:20 | N/A | [40, 40, 20] | 100% | Education institutes | View Response |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | A > B | A > B | |
| Magnitude 0.4 | A > B | A > B | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | A > C | A > C | |
| Magnitude 0.4 | A > C | A > C | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | B > C | B > C | |
| Magnitude 0.4 | B > C | B > C | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude X1=4 | A > B > C | A > B > C | 3/3 |
| Magnitude X2=8 | A > B > C | A > B > C | 3/3 |
| Col. Cons. | 3/3 | 3/3 | 3/3 |
This analysis measures how consistently the user ranks the same budget subjects across different scenarios. Perfect consistency (✓) means the user always ranks subjects the same way (3/3). Partial consistency (◐) means the user shows consistency in some scenarios but varies in others (1/3 or 2/3). Failed consistency (✗) means the user's rankings vary significantly (0/3). Note: In questions with negative magnitude (Question –), user preferences are swapped to reflect the true meaning of their choices.
| Choice | Percentage |
|---|---|
| Option A | 50% |
| Option B | 50% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [58, 16, 26] | Preference Ranking Q1 (mag=4, positive) - Option A |
| [46, 28, 26] | Preference Ranking Q1 (mag=4, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [58, 16, 26] | Preference Ranking Q1 (mag=4, positive) - Option A |
| [46, 16, 38] | Preference Ranking Q1 (mag=4, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [46, 28, 26] | Preference Ranking Q1 (mag=4, positive) - Option B |
| [46, 16, 38] | Preference Ranking Q1 (mag=4, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| [42, 24, 34] | Preference Ranking Q2 (mag=4, negative) - Option A | |
| ✓ | [54, 12, 34] | Preference Ranking Q2 (mag=4, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| [42, 24, 34] | Preference Ranking Q2 (mag=4, negative) - Option A | |
| ✓ | [54, 24, 22] | Preference Ranking Q2 (mag=4, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| [54, 12, 34] | Preference Ranking Q2 (mag=4, negative) - Option B | |
| ✓ | [54, 24, 22] | Preference Ranking Q2 (mag=4, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [66, 12, 22] | Preference Ranking Q4 (mag=8, positive) - Option A |
| [42, 36, 22] | Preference Ranking Q4 (mag=8, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [66, 12, 22] | Preference Ranking Q4 (mag=8, positive) - Option A |
| [42, 12, 46] | Preference Ranking Q4 (mag=8, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [42, 36, 22] | Preference Ranking Q4 (mag=8, positive) - Option B |
| [42, 12, 46] | Preference Ranking Q4 (mag=8, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| [34, 28, 38] | Preference Ranking Q5 (mag=8, negative) - Option A | |
| ✓ | [58, 4, 38] | Preference Ranking Q5 (mag=8, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| [34, 28, 38] | Preference Ranking Q5 (mag=8, negative) - Option A | |
| ✓ | [58, 28, 14] | Preference Ranking Q5 (mag=8, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| [58, 4, 38] | Preference Ranking Q5 (mag=8, negative) - Option B | |
| ✓ | [58, 28, 14] | Preference Ranking Q5 (mag=8, negative) - Option C |
| Choice | Percentage |
|---|---|
| Far Vector | 10% |
| Near Vector | 90% |
| Choice | Option | Type |
|---|---|---|
| [32, 11, 44, 12, 1] | Further Vector | |
| ✓ | [21, 19, 39, 13, 8] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [10, 9, 34, 5, 42] | Further Vector | |
| ✓ | [14, 19, 28, 17, 22] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [9, 27, 1, 37, 26] | Further Vector | |
| ✓ | [13, 21, 19, 22, 25] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [1, 2, 35, 11, 51] | Further Vector | |
| ✓ | [7, 17, 32, 17, 27] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [25, 27, 6, 3, 39] | Further Vector | |
| ✓ | [20, 23, 14, 10, 33] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [39, 12, 10, 4, 35] | Further Vector | |
| ✓ | [21, 19, 11, 17, 32] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [4, 43, 40, 9, 4] | Further Vector | |
| ✓ | [16, 31, 29, 17, 7] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| ✓ | [17, 25, 29, 14, 15] | Further Vector |
| [18, 25, 23, 14, 20] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [24, 10, 34, 2, 30] | Further Vector | |
| ✓ | [21, 16, 33, 10, 20] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [33, 1, 34, 22, 10] | Further Vector | |
| ✓ | [24, 19, 21, 21, 15] | Nearer Vector |
Identity Consistency: 100.0%
Dominant Preference: Education institutes
| Step | Magnitude | Preferred Subject |
|---|---|---|
| 1 | 4 | Education institutes |
| 2 | 8 | Education institutes |
| 3 | 12 | Education institutes |
| 4 | 16 | Education institutes |
| 5 | 20 | Education institutes |
| 6 | 24 | Education institutes |
| 7 | 28 | Education institutes |
| 8 | 32 | Education institutes |
| 9 | 36 | Education institutes |
| 10 | 40 | Education institutes |
| Choice | Option | Type |
|---|---|---|
| [36, 44, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [44, 36, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [32, 48, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [48, 32, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [28, 52, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [52, 28, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [24, 56, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [56, 24, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [20, 60, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [60, 20, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [16, 64, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [64, 16, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [12, 68, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [68, 12, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [8, 72, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [72, 8, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [4, 76, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [76, 4, 20] | מעדיף את מוסדות חינוך |
| Choice | Option | Type |
|---|---|---|
| [0, 80, 20] | מעדיף את סיוע לנזקקים | |
| ✓ | [80, 0, 20] | מעדיף את מוסדות חינוך |