| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 31-12-2025 08:47 | N/A | [35, 30, 35] | 0% | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 31-12-2025 18:59 | N/A | [35, 50, 15] | 0% | 100% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Far Vector | Near Vector | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 20-01-2026 16:34 | N/A | [30, 15, 30, 25] | 80% | 20% | View Response |
| User ID | Submitted At | Duration | Ideal budget | l2 | leontief | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 30-03-2026 19:57 | N/A | [25, 25, 25, 15, 10] | 0% | 0% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Identity Consistency | Preferred Subject | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 08-02-2026 18:27 | N/A | [30, 20, 30, 20] | 60% | Ministry of Health | View Response |
| User ID | Submitted At | Duration | Ideal budget | cosine_similarity | leontief | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 06-07-2026 16:40 | 76s | [35, 30, 35] | 0% | 0% | View Response |
| User ID | Submitted At | Duration | Ideal budget | cosine_similarity | kl | View Response |
|---|---|---|---|---|---|---|
| 3d9baa79c... 3d9baa79cb7ebe53d7c847749bb9e62c | 23-07-2026 10:27 | 202s | [30, 20, 30, 20] | 0% | 0% | View Response |
| Choice | Percentage |
|---|---|
| Far Vector | 0% |
| Near Vector | 100% |
| Choice | Option | Type |
|---|---|---|
| [5, 80, 15] | Further Vector | |
| ✓ | [26, 39, 35] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [1, 75, 24] | Further Vector | |
| ✓ | [30, 36, 34] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [1, 56, 43] | Further Vector | |
| ✓ | [26, 32, 42] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [18, 50, 32] | Further Vector | |
| ✓ | [22, 44, 34] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [5, 11, 84] | Further Vector | |
| ✓ | [10, 23, 67] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [27, 51, 22] | Further Vector | |
| ✓ | [30, 46, 24] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [41, 6, 53] | Further Vector | |
| ✓ | [35, 29, 36] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [10, 36, 54] | Further Vector | |
| ✓ | [30, 34, 36] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [54, 6, 40] | Further Vector | |
| ✓ | [39, 21, 40] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [43, 24, 33] | Further Vector | |
| ✓ | [42, 25, 33] | Nearer Vector |
| Choice | Percentage |
|---|---|
| Far Vector | 0% |
| Near Vector | 100% |
| Choice | Option | Type |
|---|---|---|
| [40, 29, 31] | Further Vector | |
| ✓ | [35, 38, 27] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [10, 31, 59] | Further Vector | |
| ✓ | [23, 43, 34] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [23, 22, 55] | Further Vector | |
| ✓ | [32, 33, 35] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [14, 7, 79] | Further Vector | |
| ✓ | [16, 32, 52] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [14, 15, 71] | Further Vector | |
| ✓ | [25, 31, 44] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [67, 24, 9] | Further Vector | |
| ✓ | [57, 29, 14] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [75, 19, 6] | Further Vector | |
| ✓ | [44, 45, 11] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [9, 30, 61] | Further Vector | |
| ✓ | [15, 42, 43] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [20, 22, 58] | Further Vector | |
| ✓ | [29, 41, 30] | Nearer Vector |
| Choice | Option | Type |
|---|---|---|
| [56, 2, 42] | Further Vector | |
| ✓ | [47, 27, 26] | Nearer Vector |
| Choice | Percentage |
|---|---|
| Far Vector | 80% |
| Near Vector | 20% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 35, 20, 20] | kl: {best: -0.11, worst: -0.23} |
| [50, 25, 10, 15] | anti_leontief: {best: -1.67, worst: -2.33} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [20, 35, 25, 20] | kl: {best: -0.11, worst: -0.23} |
| [10, 25, 50, 15] | anti_leontief: {best: -1.67, worst: -2.33} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 30, 25, 20] | kl: {best: -0.06, worst: -0.18} |
| [45, 10, 10, 35] | anti_leontief: {best: -1.50, worst: -2.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [20, 30, 25, 25] | kl: {best: -0.07, worst: -0.18} |
| [10, 10, 45, 35] | anti_leontief: {best: -1.50, worst: -2.00} |
| Choice | Option | Type |
|---|---|---|
| [20, 40, 25, 15] | kl: {best: -0.16, worst: -0.30} | |
| ✓ | [55, 25, 10, 10] | anti_leontief: {best: -1.83, worst: -2.67} |
| Choice | Option | Type |
|---|---|---|
| [25, 40, 20, 15] | kl: {best: -0.16, worst: -0.30} | |
| ✓ | [10, 25, 55, 10] | anti_leontief: {best: -1.83, worst: -2.67} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 30, 20, 25] | kl: {best: -0.07, worst: -0.17} |
| [35, 15, 10, 40] | anti_leontief: {best: -1.60, worst: -2.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 30, 20, 20] | kl: {best: -0.07, worst: -0.19} |
| [10, 10, 40, 40] | anti_leontief: {best: -1.60, worst: -2.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [20, 30, 30, 20] | kl: {best: -0.07, worst: -0.17} |
| [10, 20, 30, 40] | anti_leontief: {best: -1.60, worst: -2.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 30, 30, 15] | kl: {best: -0.08, worst: -0.19} |
| [40, 10, 10, 40] | anti_leontief: {best: -1.60, worst: -2.00} |
| Choice | Percentage |
|---|---|
| l2 (Rank) | 100% |
| leontief (Rank) | 0% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 35, 15, 20, 20] | l2: {best: -23.45, worst: -39.37} |
| [15, 15, 15, 10, 45] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 10, 30, 15, 10] | l2: {best: -18.71, worst: -29.15} |
| [15, 25, 15, 10, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 10, 25, 20, 10] | l2: {best: -18.71, worst: -29.15} |
| [15, 25, 15, 10, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 10, 25, 20, 10] | l2: {best: -18.71, worst: -29.15} |
| [20, 15, 15, 15, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 10, 25, 15, 15] | l2: {best: -18.71, worst: -29.15} |
| [20, 15, 15, 15, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 30, 10, 15, 10] | l2: {best: -18.71, worst: -29.15} |
| [20, 15, 15, 15, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 25, 10, 20, 10] | l2: {best: -18.71, worst: -29.15} |
| [20, 15, 15, 15, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 25, 10, 15, 15] | l2: {best: -18.71, worst: -29.15} |
| [20, 15, 15, 15, 35] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 10, 30, 15, 20] | l2: {best: -18.71, worst: -34.64} |
| [15, 15, 15, 15, 40] | leontief: {best: 0.60, worst: 0.40} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [25, 10, 30, 20, 15] | l2: {best: -17.32, worst: -34.64} |
| [15, 15, 15, 15, 40] | leontief: {best: 0.60, worst: 0.40} |
Identity Consistency: 60.0%
Dominant Preference: Ministry of Health
| Step | Magnitude | Preferred Subject |
|---|---|---|
| 1 | 3 | Ministry of Defense |
| 2 | 6 | Ministry of Defense |
| 3 | 9 | Ministry of Health |
| 4 | 12 | Ministry of Health |
| 5 | 15 | Ministry of Health |
| 6 | 18 | Ministry of Health |
| 7 | 21 | Ministry of Health |
| 8 | 24 | Ministry of Health |
| 9 | 27 | Ministry of Defense |
| 10 | 30 | Ministry of Defense |
| Choice | Option | Type |
|---|---|---|
| [27, 20, 33, 20] | Option 1 | |
| ✓ | [33, 20, 27, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| [24, 20, 36, 20] | Option 1 | |
| ✓ | [36, 20, 24, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [21, 20, 39, 20] | Option 1 |
| [39, 20, 21, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [18, 20, 42, 20] | Option 1 |
| [42, 20, 18, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [15, 20, 45, 20] | Option 1 |
| [45, 20, 15, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [12, 20, 48, 20] | Option 1 |
| [48, 20, 12, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [9, 20, 51, 20] | Option 1 |
| [51, 20, 9, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| ✓ | [6, 20, 54, 20] | Option 1 |
| [54, 20, 6, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| [3, 20, 57, 20] | Option 1 | |
| ✓ | [57, 20, 3, 20] | Option 2 |
| Choice | Option | Type |
|---|---|---|
| [0, 20, 60, 20] | Option 1 | |
| ✓ | [60, 20, 0, 20] | Option 2 |
| Choice | Percentage |
|---|---|
| cosine_similarity (Rank) | 100% |
| leontief (Rank) | 0% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 10, 40] | cosine_similarity: {best: 0.92, worst: 0.83} |
| [20, 60, 20] | leontief: {best: 0.57, worst: 0.33} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [40, 10, 50] | cosine_similarity: {best: 0.92, worst: 0.83} |
| [20, 60, 20] | leontief: {best: 0.57, worst: 0.33} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [45, 10, 45] | cosine_similarity: {best: 0.93, worst: 0.83} |
| [20, 60, 20] | leontief: {best: 0.57, worst: 0.33} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 40, 10] | cosine_similarity: {best: 0.88, worst: 0.74} |
| [15, 70, 15] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 40, 50] | cosine_similarity: {best: 0.88, worst: 0.79} |
| [20, 65, 15] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 40, 50] | cosine_similarity: {best: 0.88, worst: 0.74} |
| [15, 70, 15] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 40, 50] | cosine_similarity: {best: 0.88, worst: 0.79} |
| [15, 65, 20] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 40, 10] | cosine_similarity: {best: 0.88, worst: 0.79} |
| [20, 65, 15] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 45, 45] | cosine_similarity: {best: 0.88, worst: 0.74} |
| [15, 70, 15] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [50, 40, 10] | cosine_similarity: {best: 0.88, worst: 0.79} |
| [15, 65, 20] | leontief: {best: 0.43, worst: 0.29} |
| Choice | Percentage |
|---|---|
| cosine_similarity (Rank) | 60% |
| kl (Rank) | 40% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 35, 10, 20] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 20, 10, 35] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 35, 35, 20] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 20, 35, 35] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [10, 20, 35, 35] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 15, 20, 45] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| [35, 20, 10, 35] | cosine_similarity: {best: 0.88, worst: 0.85} | |
| ✓ | [20, 15, 20, 45] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| [10, 35, 35, 20] | cosine_similarity: {best: 0.88, worst: 0.85} | |
| ✓ | [20, 15, 20, 45] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| [35, 35, 10, 20] | cosine_similarity: {best: 0.88, worst: 0.85} | |
| ✓ | [20, 15, 20, 45] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 35, 10, 25] | cosine_similarity: {best: 0.88, worst: 0.85} |
| [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |
| Choice | Option | Type |
|---|---|---|
| [30, 25, 10, 35] | cosine_similarity: {best: 0.88, worst: 0.85} | |
| ✓ | [20, 45, 20, 15] | kl: {best: -0.14, worst: -0.17} |