| User ID | Submitted At | Duration | Ideal budget | Consistency | View Response |
|---|---|---|---|---|---|
| 2d8ef7ac7... 2d8ef7ac785f66309fba5d644e5c6d51 | 25-09-2025 12:38 | N/A | [65, 15, 20] | 66.7% | View Response |
| User ID | Submitted At | Duration | Ideal budget | Consistency | View Response |
|---|---|---|---|---|---|
| 2d8ef7ac7... 2d8ef7ac785f66309fba5d644e5c6d51 | 20-01-2026 18:26 | N/A | [50, 10, 15, 15, 10] | 0% | View Response |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | A > B | A > B | |
| Magnitude 0.4 | B > A | B > A | |
| Col. Cons. | Final Score: 0 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | C > A | C > A | |
| Magnitude 0.4 | C > A | C > A | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude 0.2 | C > B | C > B | |
| Magnitude 0.4 | C > B | C > B | |
| Col. Cons. | Final Score: 1 |
| Question + | Question – | Row Consistency | |
|---|---|---|---|
| Magnitude X1=3 | C > A > B | C > A > B | 3/3 |
| Magnitude X2=6 | C > B > A | C > B > A | 3/3 |
| Col. Cons. | 2/3 | 2/3 | 2/3 |
This analysis measures how consistently the user ranks the same budget subjects across different scenarios. Perfect consistency (✓) means the user always ranks subjects the same way (3/3). Partial consistency (◐) means the user shows consistency in some scenarios but varies in others (1/3 or 2/3). Failed consistency (✗) means the user's rankings vary significantly (0/3). Note: In questions with negative magnitude (Question –), user preferences are swapped to reflect the true meaning of their choices.
| Choice | Percentage |
|---|---|
| Option A | 50% |
| Option B | 50% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [71, 12, 17] | Preference Ranking Q1 (mag=3, positive) - Option A |
| [62, 21, 17] | Preference Ranking Q1 (mag=3, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| [71, 12, 17] | Preference Ranking Q1 (mag=3, positive) - Option A | |
| ✓ | [62, 12, 26] | Preference Ranking Q1 (mag=3, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| [62, 21, 17] | Preference Ranking Q1 (mag=3, positive) - Option B | |
| ✓ | [62, 12, 26] | Preference Ranking Q1 (mag=3, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| [59, 18, 23] | Preference Ranking Q2 (mag=3, negative) - Option A | |
| ✓ | [68, 9, 23] | Preference Ranking Q2 (mag=3, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [59, 18, 23] | Preference Ranking Q2 (mag=3, negative) - Option A |
| [68, 18, 14] | Preference Ranking Q2 (mag=3, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [68, 9, 23] | Preference Ranking Q2 (mag=3, negative) - Option B |
| [68, 18, 14] | Preference Ranking Q2 (mag=3, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| [77, 9, 14] | Preference Ranking Q4 (mag=6, positive) - Option A | |
| ✓ | [59, 27, 14] | Preference Ranking Q4 (mag=6, positive) - Option B |
| Choice | Option | Type |
|---|---|---|
| [77, 9, 14] | Preference Ranking Q4 (mag=6, positive) - Option A | |
| ✓ | [59, 9, 32] | Preference Ranking Q4 (mag=6, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| [59, 27, 14] | Preference Ranking Q4 (mag=6, positive) - Option B | |
| ✓ | [59, 9, 32] | Preference Ranking Q4 (mag=6, positive) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [53, 21, 26] | Preference Ranking Q5 (mag=6, negative) - Option A |
| [71, 3, 26] | Preference Ranking Q5 (mag=6, negative) - Option B |
| Choice | Option | Type |
|---|---|---|
| ✓ | [53, 21, 26] | Preference Ranking Q5 (mag=6, negative) - Option A |
| [71, 21, 8] | Preference Ranking Q5 (mag=6, negative) - Option C |
| Choice | Option | Type |
|---|---|---|
| ✓ | [71, 3, 26] | Preference Ranking Q5 (mag=6, negative) - Option B |
| [71, 21, 8] | Preference Ranking Q5 (mag=6, negative) - Option C |
Preference ranking analysis requires exactly 12 choices.
| Choice | Percentage |
|---|---|
| Option A | 100% |
| Option B | 0% |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 35, 15, 10, 10] | kl: {best: -0.19, worst: -0.55} |
| [10, 10, 35, 35, 10] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 10, 10, 10, 35] | kl: {best: -0.17, worst: -0.54} |
| [10, 20, 35, 15, 20] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [35, 35, 10, 10, 10] | kl: {best: -0.17, worst: -0.54} |
| [10, 20, 15, 35, 20] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 10, 10, 10, 40] | kl: {best: -0.24, worst: -0.58} |
| [10, 20, 35, 10, 25] | anti_leontief: {best: -2.50, worst: -4.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 40, 10, 10, 10] | kl: {best: -0.24, worst: -0.58} |
| [10, 25, 10, 30, 25] | anti_leontief: {best: -2.50, worst: -4.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 10, 10, 15, 35] | kl: {best: -0.19, worst: -0.53} |
| [10, 10, 35, 30, 15] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 35, 10, 15, 10] | kl: {best: -0.19, worst: -0.53} |
| [10, 10, 30, 35, 15] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 10, 15, 10, 35] | kl: {best: -0.19, worst: -0.53} |
| [10, 15, 30, 35, 10] | anti_leontief: {best: -2.33, worst: -3.50} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 15, 10, 15, 30] | kl: {best: -0.17, worst: -0.53} |
| [10, 20, 30, 30, 10] | anti_leontief: {best: -2.00, worst: -3.00} |
| Choice | Option | Type |
|---|---|---|
| ✓ | [30, 30, 15, 15, 10] | kl: {best: -0.15, worst: -0.52} |
| [10, 15, 30, 30, 15] | anti_leontief: {best: -2.00, worst: -3.00} |