Matrix showing strategy-specific performance metrics for each user-survey combination. '-' indicates no participation.
User ID | Survey 106 Consistency | Survey 107 Consistency | Survey 108 Consistency | Survey 109 Consistency |
---|---|---|---|---|
107e68ddb... 107e68ddb7acc413217b7d01dfe1170a | 50% | 67% | 67% | - |
1ee818497... 1ee818497cdc8faaa503d68c96db2fbf | 50% | 50% | 17% | 0% |
3983b8bb1... 3983b8bb14ad177de5704ac072c288fa | 25% | 0% | - | 0% |
6cf7b74f5... 6cf7b74f5801c3168c543bed9fae5685 | 25% | 67% | 17% | 50% |
6e7cd1844... 6e7cd18449c16ebae5fb198f5eba3e28 | 25% | 67% | 17% | 25% |
af749e618... af749e61861c694119ca3077c422791c | 75% | 67% | 67% | 25% |
b6965474e... b6965474e36a3c60f26632d0ab9b30be | 0% | 67% | - | 75% |
b9382f6dc... b9382f6dc477ec038c9a86b2395afd24 | 75% | 83% | - | 0% |
ba364578d... ba364578d17cb8af0821a5e87107d9bb | 25% | 17% | 17% | 0% |
d1b7848e9... d1b7848e90f9124ea8055f48c6e690e2 | 0% | 83% | 83% | 50% |
Users: 10 | Surveys: 4 | Total Responses: 36
Summary refers to current page only (10 users)